GMP Factory supply Top quality L(-)-Glutathione with competitive price,CAS 27025-41-8
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$1.30 - $1.50 / Kilogram
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$1.30 - $1.50 / Kilogram
supply High purity and Top quality L(-)-Glutathione
| Product Name: | L(-)-Glutathione |
| Synonyms: | glutathionedisulphide;glutathione-ssg;glutathonedisulfide;Glycine,L-.gamma.-glutamyl-L-cysteinyl-,2,2’-disulfide;glycine,l-gamma-glutamyl-l-cysteinyl-,(2,2’)-disulfide;l-oxidizedglutathione;N-(N-.gamma.-Glutamyl-cysteinyl)glycine-2,2-disulfide;n-(n-gamma-glutamyl-cysteinyl)glycine-(2,2)-disulfide |
| CAS: | 27025-41-8 |
| MF: | C20H32N6O12S2 |
| MW: | 612.63 |
| EINECS: | 248-170-7 |
| Product Categories: | Amino Acids & Derivatives;Sulfur & Selenium Compounds |
| Items | Standards |
| Assay | 98.0% --99.0% L-glutathione reduced |
| Appearance | White or almost white, crystalline powder or colorless crystals. |
| Odor & Taste | Characteristic |
| Mesh Size | 100 mesh |
| Solubility | Freely soluble in water, very slightly soluble in ethanol and in methylene chloride. |
| Loss on Drying | Maximum0.5% |
| Total Ash | Maximum0.3% |
| Related substances | Complies with standard of EP 2007. |
| Chlorides | Maximum 200 ppm |
| Sulphates | Maximum 300 ppm |
| Ammonium | Maximum 200 ppm |
| Iron | Maximum 10 ppm. |
| Residue on Ignition | Maximum0.1% |
| Sulphated ash | Maximum 0.1% |
| Heavy Metals | Maximum10 PPM |
| As | Maximum2 PPM |
| Cd | Maximum1 PPM |
| Pb | Maximum1 PPM |
| Hg | Maximum0.5 PPM |
| Total Plate Count | ≤1000cfu/g |
| Total Yeast & Mold | ≤100cfu/g |
| E. Coli | Negative |
| Salmonella | Negative |
| Staphylococcus | Negative |
Glutathione (GSH) is a tripeptide that contains an unusual peptide linkage between the amine group of cysteine (which is attached by normal peptide linkage to a glycine) .
Thiol groups are reducing agents, existing at a concentration of approximately 5 mM in animal cells. Glutathione reduces disulfide bondsformed within cytoplasmic proteins to cysteines by serving as an electron dono