High quality 98% Benzyl ether with best price 103-50-4
Price:$2.62 - $2.63
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$2.62 - $2.63 / Kilogram
1.Competitive price
2.Fast Delivery Within 2 days
3.SGS , BV, GMP,ISO approve
4.Professional factory
$2.62 - $2.63 / Kilogram
| CAS Number | 103-50-4 |
| Product Name | Benzyl Ether |
| Synonyms | 1,1'-(oxybis (methylene))bis-benzene; 1,1'-(oxydimethanediyl)dibenzene; Dibenzyl Ether; Plastikator Ba; 1,1-oxybismethylene, Bisbenzene; Dibenzyl Ether |
| Molecular Formula | C14H14O |
| Molecular Weight | 198.2604 |
| EINECS | 203-118-2 |
| FEMA | 2371 |
| Appearance | Colourless Liquid |
| Density | 1.047g/cm3 |
| Melting Point | 1.5-3.5ºC |
| Boiling Point | 298 ºC |
| Refractive Index | 1.561-1.563 |
| Flash Point | 135 ºC |
| Solubility | insoluble in water |
| Hazard Symbols | Xi N |
| Risk Codes | R36/37/38;R51/53 |
Used as plasticizer for nitrocellulose and solvents for the preparation of flavor, also used as antioxidants, material as sponge rubber. As a plasticizer for nitrocellulose, cellulose acetate, resins, rubber, wax, artificial musk and other solvents. Dibenzyl ether mix zinc oxide can be as repellents for mosquitoes, flies, gnats, flea.